Results
| Properties | City | Type | Size | Result | Year |
| 1699A N. Woodland Blvd. | Deland | Retail/Bank | 3,820 sf | SOLD | 2013 |
| 1704 Airport Blvd. | Melbourne | Office | 1,600 sf | LEASED | 2013 |
| 1518 S. Babcock St. | Melbourne | Retail | 1,150 sf | LEASED | 2013 |
| 7730 N. Wickham Rd. #107 | Melbourne | Office Space | 1,200 sf | SOLD | 2013 |
| 3705 Murrell Rd. | Rockledge | Retail Space | 1,500 sf | LEASED | 2013 |
| 1600 W. Eau Gallie Blvd. | Melbourne | Office Space | 100% Leased | LEASED | 2013 |
| 1450 Executive Circle | Palm Bay | Retail | 111,228 sf 12.34± acres |
SOLD | 2012 |
| 200 E. Sheridan Rd. | Melbourne | Medical Building | 62,224 sf 7.75± acres |
SOLD | 2012 |
| 2900 W. New Haven Ave. | Melbourne Village | Retail | 21,696 sf 2.25± acres |
SOLD | 2012 |
| Eau Gallie & Croton Rd. | Melbourne | Vacant Land | 2± acres | SOLD | 2012 |
| 1860-1896 Hwy. US 1 | Malabar | Vacant Land | 16.24± acres | SOLD | 2012 |
| 7332 Office Park Place | Viera | Office | 5,392 sf | LEASED | 2012 |
| 1978 Rockledge Blvd. US 1 #101-102, #103 & #108 |
Rockledge | Office Condos | 3,500 sf 1,500 sf 2,000 sf |
SOLD | 2012 |
| 2090 Northview St. NE | Palm Bay | Industrial | 3,000 sf 1± acres |
SOLD | 2012 |
| Simon Road off US 192 | West Melbourne | Vacant Land | 20± acres | SOLD | 2012 |
| 1477 Pineapple Ave. | Melbourne | Restaurant | 10,782 sf | SOLD | 2012 |
| 4240 W. New Haven Ave. | Melbourne | Retail Center | 102,568 sf 9± Acres |
SOLD | 2012 |
| 416 E. Strawbridge Ave. | Melbourne | Office | 2,656 sf | LEASED | 2012 |
| Stack Blvd. & Palm Bay Rd. | Melbourne | Vacant Land | 5.32 acres | SOLD | 2012 |
| 150 Fifth Ave. | Indialantic | Office | 9,900 sf | SOLD | 2012 |
| 498 Main St | Cocoa | Industrial | 7,620 sf .75± acres |
SOLD | 2012 |
| 18th St. & 107th | Doral | Vacant Land | .33 acres | SOLD | |
| 4005 Dow Road | Melbourne | Industrial | 35,000 sf | SOLD | |
| 5305 Babcock St. Palm Bay | Palm Bay | Office | 16,262 sf | SOLD | |
| NWC Eau Gallie & Wickham | Melbourne | Vacant Land | 2.99 acres | SOLD | |
| 7331 Office Park Place | Viera | Office | 2,000 | LEASED | |
| 187 Wickham Rd. | Melbourne | Office | 1,600 | LEASED | |
| 2539 Palm Bay Rd. | Palm Bay | Retail | 1,200 sf | LEASED | |
| 7715 Ellis Rd. | W. Melbourne | Industrial | 56,490 sf | SOLD | |
| 950 S. Apollo Blvd. | Melbourne | Retail Office | 4,627 sf | SOLD | |
| 7610 Coral Dr. | Melbourne | Industrial | 3,661 sf | SOLD | |
| 1465 Georgia St. | Palm Bay | Retail | 727± sf | LEASED | |
| 3351 W. New Haven Ave. | Melbourne | Retail | 5,150 sf | LEASED | |
| 265 Barnes Blvd. | Rockledge | Industrial | 11,250± sf 1.13± acres |
SOLD | |
| Babcock just north of Pt. Malabar | Melbourne | Vacant Land | 2.99 Acres | SOLD | |
| 5560 US Hwy 1 | Melbourne | Retail | 3,686 sf | LEASED | |
| 205 S. Wickham Rd. | Melbourne | Industrial | 7,450 sf | SOLD | |
| 866 20th Place | Vero Beach | Vacant Land | 1.59 acres | SOLD | |
| 566 Barton Blvd – Barton Plaza | Rockledge | Retail | 860 sf | LEASED | |
| 2287 W. Eau Gallie Blvd | Melbourne | Office | 1,980 sf | LEASED | |
| 345 East Dr. | Melbourne | Industrial | 7,720 sf | LEASED | |
| 2955 W. New Haven Ave. | Melbourne | Retail | 22,000 sf 19,000 sf 8,000 sf |
LEASED | |
| 1439 Hagen Lane | Rockledge | Vacant Land | .58 acres | SOLD | |
| 707 W. Eau Gallie Blvd. | Melbourne | Office | 2,000 sf | LEASED | |
| 1182 N. Harbor City Blvd. | Melbourne | Retail / Industrial | 1,500 sf | LEASED | |
| 123 Tangerine Ave. | Merritt Island | Office | 864 sf | LEASED | |
| 4005 Dow Road | W. Melbourne | Industrial | 35,000 sf | LEASED | |
| 1730 Baldwin St | Rockledge | Industrial | 6,090 sf | LEASED | |
| 1389 Cypress Ave. | Melbourne | Retail | 2,294 sf | SOLD | |
| 892 Sarno Rd. | Melbourne | Office | 800 sf | LEASED | |
| 1528 Harrison St. Titusville | Titusville | Retail | 1,400 sf | LEASED | |
| Marina Towers 709 S. Harbor City Blvd. |
Melbourne | Office | 14,500 sf 6,800 sf |
LEASED | |
| 21 Suntree Place | Melbourne | Office | 5,000 sf | LEASED | |
| 618 Clearlake Road | Cocoa | Industrial | 2,400 sf | LEASED | |
| 290 Paint Street | Rockledge | Industrial | 6,000 sf | LEASED | |
| 1705 Berglund Lane | Viera | Medical Office | 1,676 sf | LEASED | |
| 8057 Spyglass Hill Rd. | Viera | Medical Office | 3,000 sf | LEASED | |
| 285 Lakeview Blvd. | Cocoa | Retail | 4,000 sf | LEASED | |
| 190 Hwy A1A | Satellite Beach | Retail | 1,000 sf | LEASED | |
| 1200 Malabar Rd. | Palm Bay | Retail | 1,000 sf | LEASED | |
| 7965 N. Wickham Rd. | Melbourne | Retail | 1,200 sf 2,100 sf |
LEASED | |
| 4350 N. Atlantic Avenue | Cocoa Beach | Retail / Professional | 1,700 sf | LEASED | |
| 1103 W. Hibiscus Blvd. | Melbourne | Office | 1,300 sf | LEASED | |
| 1704 Airport Blvd. | Melbourne | Office | 1,696 sf | LEASED | |
| 645 Classic Court, Viera | Viera | Executive Suite | 1,286 sf | LEASED | |
| 8501 Astronaut Blvd. | Cape Canaveral | Office / Retail | 1,400 sf | LEASED | |
| 125 E. Nasa Blvd., Melbourne | Melbourne | Professioal / Office | 3,000 sf | LEASED | |
| SWC College Parkway & Wickham Rd. | Melbourne | Office / Medical | 1,178 sf | LEASED | |
| Harbor City Plaza | Melbourne | Retail | LEASED | ||
| 630 Atlantis | W. Melbourne | Industrial | 2,409 sf | LEASED | |
| 4200 SR 524 | Cocoa | Office | 1,500 sf | LEASED | |
| KIRBY CR. | Palm Bay | Industrial | LEASED | ||
| GATEWAY BUSINESS CENTER | Melbourne | Office | LEASED | ||
| 494 N. Harbor City Blvd. | Melbourne | Office/Professional | 2,315 sf | SOLD | |
| NWC Eau Gallie Blvd. & Wickham Rd | Melbourne | Vacant Land | 3.17± acres | SOLD | |
| 6550 N. Wickham Rd. | Melbourne | Office Condo | 2,220 sf | SOLD | |
| 1780 US Highway 1 | Vero Beach | Retail/Bank | ±3,496 sf | SOLD | |
| 2825 Eber Road | Palm Bay | Land & Building | ± 8 Acres | SOLD | |
| 1565 N. Harbor City Blvd. | Melbourne | Office/Retail Building | 3,000 sf .17 acres |
SOLD | |
| 2955 Pineda Causeway | Melbourne | Office Suites | 2,001 sf | SOLD | |
| 2390 Minton Rd. | Palm Bay | Office Building | 3,200 sf | SOLD | |
| Wickham Road | Melbourne | Vacant Land | ±.6 acres | SOLD | |
| 700 N. Wickham Rd. | Melbourne | Office Condos | 1,230 sf | SOLD | |
| 1331 Valentine St. | Melbourne | Medical Office | 3,820 sf | SOLD | |
| 15-17 Silver Palm | Melbourne | Office | 4,026 sf | SOLD | |
| 790 S Apollo Blvd. | Melbourne | Retail / Office | 10,000 sf Showroom 3,000 sf Warehouse |
SOLD | |
| Palm Bay Rd. & Robert J Conlan | Palm Bay | Office/Industrial | 15 acres 220,000 sf 5 Buildings |
SOLD | |
| Pt. Malabar Rd. & US 1 | Palm Bay | Vacant Land/Office Bldg | 2.25± acres 5800 SF building |
SOLD | |
| Satellite Beach | Satellite Beach | Retail / Office Condo | 1,500 sf | SOLD | |
| SWC Parkway Dr. & Wickham Rd. | Melbourne | Office / Retail | 3.3± acres | SOLD | |
| Kirby Cr. | Palm Bay | Industrial | 2.65± acres | SOLD | |
| Julian Avenue | Palm Bay | Vacant Land | .46± Acres | SOLD | |
| 1610 Pine Street | Melbourne | Vacant Land | .42 acres | SOLD | |
| US1 & Cemetery Road | Edgewater | Vacant Land | 3.65 acres | SOLD | |
| 2115 Palm Bay Road | Palm Bay | Office Condo | 900 sf | SOLD | |
| US Hwy 1 | Retail / Office Bldg & Warehouse |
.45 Acre ±5000 SF Retail/Office ±6324 SF Warehouse |
SOLD | ||
| 3839 N. US Highway 1 | Melbourne | Vacant Land | 1.12 acres | SOLD | |
| 1981 N. Wickham Rd | Melbourne | Retail | 1.11 acres 5,132 sf |
SOLD | |
| 6300 N. Wickham | Melbourne | Retail | 47,000 sf 4.28± acres |
SOLD | |
| 845 Executive Lane | Rockledge | Office Condo | 2,500 sf | SOLD | |
| 6550 N. Wickham | Melbourne | Office condo | 2,220 sf | SOLD | |
| 494 N. Harbor City Blvd. | Melbourne | Office | 2,315 sf | SOLD | |
| Eau Gallie Blvd. | Melbourne | Vacant Land | .54± acres | SOLD |






